AlertLogic logs via ALERTLOGIC_API_v3 or ALERTLOGIC_IRIS_API
Cisco Application Visibility and Control (AVC) logs via Netflow V9
Crowdstrike via FALCON_STREAMING_API or FALCON_DATA_REPLICATOR
Dragos Platform via Syslog and Nozomi SCADA Guardian/CMC via NOZOMI_API
Microsoft Entra Identity Protection via HTTPS_ADVANCED (Graph API)
Microsoft IIS Performance Monitoring via OMI or FortiSIEM Agent
Microsoft Windows Application Log via OMI or FortiSIEM Agent
Microsoft Windows Certificate Monitoring via FortiSIEM Agent
Microsoft Windows Code Integrity/Operational logs via FortiSIEM Agent
Microsoft Windows Diagnosis Scripted logs via FortiSIEM Agent
Microsoft Windows DNS (with debug log enabled) via FortiSIEM Agent
Microsoft Windows Firewall with Advanced Security logs via FortiSIEM Agent
Microsoft Windows MSExchange Management Logs via FortiSIEM Agent
Microsoft Windows OpenSSH/Operational and OpenSSH/Admin Logs via FortiSIEM Agent
Microsoft Windows Performance Monitoring via OMI or FortiSIEM Agent
Microsoft Windows Powershell Operational Logs via FortiSIEM Agent
Microsoft Windows Task Scheduler Operational Logs via FortiSIEM Agent
Microsoft Windows Terminal Services LocalSessionManager/Operational logs via FortiSIEM Agent
Name | Tactic | Technique | Severity |
---|---|---|---|
Linux: NMAP Process Activity | Reconnaissance | T1592.002,T1595.001 | 7 |
Linux: Nping Process Activity | Reconnaissance | T1595.001 | 7 |
Mimecast: User clicked malicious link in email | Reconnaissance | T1598.003 | 9 |
Phishing attack found but not remediated | Reconnaissance | T1598.002,T1598.003 | 9 |
Windows: PUA - Crassus Execution | Reconnaissance | T1590.001 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Suspicious Botnet like End host DNS Behavior | Command and Control | none | 6 |
Traffic to bogon networks | Command and Control | none | 8 |
AWS SecHub: Tactics: Command-and-Control Detected | Command and Control | none | 8 |
Crowdstrike: User Compromise | Command and Control | none | 8 |
FortiGate detects Botnet | Command and Control | none | 9 |
FortiSandbox detects Botnet | Command and Control | none | 9 |
Outbreak: HAFNIUM Exchange OWA Server Authentication Bypass | Command and Control | none | 9 |
Outbreak: HAFNIUM FortiGate Permitted IPS Event | Command and Control | none | 9 |
Outbreak: HAFNIUM Infected File Detected by FortiGate | Command and Control | none | 9 |
Outbreak: HAFNIUM Suspicious File hash match | Command and Control | none | 9 |
Outbreak: SUNBURST Suspicious File Created | Command and Control | none | 9 |
Outbreak: SUNBURST Suspicious File Hash Match | Command and Control | none | 9 |
Permitted Traffic from Emerging Threat IP List | Command and Control | none | 7 |
Windows: Powershell opening TCP Connection | Command and Control | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Suspicious Botnet like End host DNS Behavior | Command and Control | none | 6 |
FortiGate detects Botnet | Command and Control | none | 9 |
FortiSandbox detects Botnet | Command and Control | none | 9 |
Outbreak: FortiWeb detected Zerobot Botnet Activity on Network | Lateral Movement | T1210 | 9 |
Outbreak: Sysrv-K Botnet Activity Detected on Host | Resource Development | T1584.005 | 9 |
Outbreak: Sysrv-K Botnet Activity Detected on Network | Resource Development | T1584.005 | 9 |
Outbreak: Zerobot Botnet Activity Detected on Host | Lateral Movement | T1210 | 9 |
Outbreak: Zerobot Botnet Activity Detected on Network | Lateral Movement | T1210 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS EC2 Instance Down | Impact | T1529 | 4 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Code Injection Attack detected by NIPS | Execution | none | 9 |
FortiSandbox detects Network Attack | Execution | none | 7 |
FortiWeb: Permitted Inbound Attack Detected | Lateral Movement | T1210 | 9 |
High Risk Rating Cisco IPS Exploit | Execution | none | 9 |
High Severity Inbound Denied Security Exploit | Execution | none | 5 |
High Severity Inbound Permitted IPS Exploit | Execution | none | 9 |
High Severity Outbound Denied IPS Exploit | Execution | none | 9 |
High Severity Outbound Permitted IPS Exploit | Execution | none | 9 |
High Severity Symantec Host IPS Exploit | Execution | none | 9 |
Multiple Distinct IPS Events From Same Src | Execution | none | 9 |
System Exploit Detected by Network IPS | Execution | none | 7 |
System Exploit Detected by Network IPS: Likely Success | Execution | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Concurrent Failed Authentications To Same Account From Multiple Cities of the same Country | Credential Access | T1110.001 | 7 |
Concurrent Failed Authentications To Same Account From Multiple Countries | Credential Access | T1110.001 | 9 |
Concurrent Successful Authentications To Same Account From Multiple Cities of the same Country | Credential Access | T1110.001 | 7 |
Concurrent Successful Authentications To Same Account From Multiple Countries | Credential Access | T1110.001 | 9 |
Concurrent Successful VPN Authentications To Same Account From Different Countries | Credential Access | T1110.001 | 9 |
Sudden User Location Change | Credential Access | none | 9 |
Sudden User Login Pattern Change | Behavioral Anomaly | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS SecHub: Tactics: Impact: Data Destruction Detected | Impact | none | 7 |
Crowdstrike: Data Deletion | Impact | none | 8 |
Website defacement attack | Impact | T1491.001,T1491.002 | 9 |
Windows: Deleted Data Overwritten Via Cipher.EXE | Impact | T1485 | 5 |
Windows: Deletion of Volume Shadow Copies via WMI with PowerShell | Impact | T1490 | 7 |
Windows: Potential File Overwrite Via Sysinternals SDelete | Impact | T1485 | 7 |
Windows: Shadow Copies Deletion Using Operating Systems Utilities | Impact | T1490 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Half Open TCP DDOS Attack | Impact | T1498.001 | 7 |
TCP DDOS Attack | Impact | T1498.001 | 8 |
AWS SecHub: Tactics: Impact: Denial of Service Detected | Impact | T1498.001 | 8 |
Distributed DoS Attack detected by NIPS | Impact | T1498.001 | 9 |
DoS Attack detected by NIPS | Impact | T1498.001 | 9 |
DoS Attack on Network Devices by Network IPS | Impact | T1498.001 | 9 |
DoS Attack on WLAN Infrastructure by Network IPS | Impact | T1498.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Critical APC Trap | Environmental | none | 9 |
Critical APC Trap: can be auto cleared | Environmental | none | 9 |
FPC Current THD high | Environmental | none | 9 |
FPC Voltage THD high | Environmental | none | 9 |
FPC ground current high | Environmental | none | 9 |
HVAC humidity high | HVAC | none | 9 |
HVAC humidity low | HVAC | none | 9 |
HVAC temp high | HVAC | none | 9 |
HVAC temp low | HVAC | none | 9 |
NetBotz camera motion detected | Environmental | none | 7 |
NetBotz module door open | Environmental | none | 7 |
UPS Battery Metrics Critical | UPS | none | 9 |
UPS Battery Status Critical | UPS | none | 9 |
Warning APC Trap | Environmental | none | 7 |
Warning APC Trap: can be auto cleared | Environmental | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
FortiSIEM DB Leader Changed | FortiSIEM | none | 7 |
FortiSIEM Replication Leader Changed | FortiSIEM | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AlertLogic Incident | Execution | none | 7 |
Armis Alert Detected | Behavioral Anomaly | none | 9 |
Cortex XDR Alert Detected | Behavioral Anomaly | none | 9 |
Cortex XDR Alert Prevented | Behavioral Anomaly | none | 7 |
Cylance Waived Threat | Execution | none | 3 |
FortiNDR Cloud: High Severity Detection triggered for a Host | Privilege Escalation | T1068 | 9 |
FortiNDR Cloud: Low Severity Detection triggered for a Host | Privilege Escalation | T1068 | 4 |
FortiNDR Cloud: Moderate Severity Detection triggered for a Host | Privilege Escalation | T1068 | 7 |
MS 365 Defender: Delivery Detected | Impact | none | 8 |
MS 365 Defender: Exploit Detected | Execution | none | 9 |
MS 365 Defender: Generic Alert | PH_RULE_SECURITY_Suspicious_Activity | none | 7 |
MS 365 Defender: Incident Triggered | Suspicious Activity | none | 7 |
Microsoft ATA Center: Security Alert Triggered | Behavioral Anomaly | none | 6 |
UserGate UTM IDPS Alert Detected | Behavioral Anomaly | none | 8 |
Name | Tactic | Technique | Severity |
---|---|---|---|
FortiDeceptor: IPS Attack to Decoy | Lateral Movement | none | 9 |
FortiDeceptor: Successful FTP/TFTP Operations to Decoy | Initial Access ICS | T0886 | 9 |
FortiDeceptor: Successful IOT SCADA Operations to Decoy | Initial Access ICS | T0886 | 9 |
FortiDeceptor: Successful RDP Login to Decoy | Initial Access ICS | T0886 | 9 |
FortiDeceptor: Successful SAMBA Operations to Decoy | Initial Access ICS | T0886 | 9 |
FortiDeceptor: Successful SSH Login to Decoy | Initial Access ICS | T0886 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS SecHub: Tactics: Initial Access Detected | Initial Access | none | 7 |
Azure External Guest User Invitation | Initial Access | T1078.004 | 3 |
Windows: External Disk Drive or USB Storage Device | Initial Access | T1091,T1200 | 3 |
Windows: ISO Image Mount | Initial Access | T1566.001 | 5 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS CloudTrail Log Deleted | Defense Evasion | T1562.008 | 9 |
AWS CloudWatch Alarm Deleted | Defense Evasion | T1562.008 | 5 |
AWS CloudWatch Log Stream Deleted | Defense Evasion | T1070.004 | 9 |
AWS EC2 Flow Log Deleted | Defense Evasion | T1562.008 | 7 |
CyberArk Vault User History Clear | Defense Evasion | T1070.003 | 8 |
GCP: Logging Sink Deleted | Defense Evasion | T1562.008 | 8 |
GCP: Storage or Logging Bucket Deleted | Defense Evasion | T1562.008 | 6 |
Linux: Clear System Logs | Defense Evasion | T1070.002 | 9 |
Windows Security Log Cleared | Defense Evasion | T1070.001 | 9 |
Windows: Backup Catalog Deleted | Defense Evasion | T1070.004 | 5 |
Windows: Disable of ETW Trace | Defense Evasion | T1562.006 | 7 |
Windows: Eventlog Cleared | Defense Evasion | T1070.001 | 5 |
Windows: Suspicious Eventlog Clear or Configuration Change | Defense Evasion | T1562.002 | 7 |
Windows: System Eventlog Cleared | Defense Evasion | T1070.001 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS CloudTrail Log Suspended | Defense Evasion | T1562.008 | 9 |
AWS CloudWatch Log Group Deleted | Defense Evasion | T1070.004 | 9 |
AWS Configuration Recorder Stopped | Defense Evasion | T1562.008 | 7 |
AWS GuardDuty Detector Deleted | Defense Evasion | T1562.008 | 7 |
Azure Event Hub Deleted | Defense Evasion | T1562.008 | 9 |
Azure Network Watcher Deleted | Defense Evasion | T1562.007 | 5 |
Linux: Attempt to Disable Syslog Service | Defense Evasion | T1562.004 | 9 |
Windows Logging Service Shutdown | Defense Evasion | T1562.002 | 9 |
Windows Security Log is Full | Defense Evasion | T1070.001 | 9 |
Windows: Disable Security Events Logging Adding Reg Key MiniNt | Defense Evasion | T1562.001 | 7 |
Windows: Disable Windows IIS HTTP Logging | Defense Evasion | T1562.002 | 7 |
Windows: Sysmon Channel Reference Deletion | Defense Evasion | T1112 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
FortiSandbox detects Phishing URL | Execution | T1204.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS RDS Instance/Cluster Stopped | Impact | T1489 | 5 |
Windows: Application Uninstalled | Impact | T1489 | 3 |
Windows: Delete All Scheduled Tasks | Impact | T1489 | 7 |
Windows: Delete Important Scheduled Task | Impact | T1489 | 7 |
Windows: Disable Important Scheduled Task | Impact | T1489 | 7 |
Windows: Stop Windows Service Via Net.EXE | Impact | T1489 | 3 |
Windows: Stop Windows Service Via PowerShell Stop-Service | Impact | T1489 | 3 |
Windows: Stop Windows Service Via Sc.EXE | Impact | T1489 | 3 |
Windows: Suspicious Execution of Shutdown | Impact | T1529 | 5 |
Windows: Suspicious Execution of Shutdown to Log Out | Impact | T1529 | 5 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Suspicious Logon Failure without successful login - Scheduled | Credential Access | T1110.001 | 8 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Windows: Cobalt Strike Service Installations: Security Log | Execution | T1569.002 | 7 |
Windows: CobaltStrike Service Installations: System Log | Execution | T1569.002 | 9 |
Windows: Metasploit Or Impacket Service Installation Via SMB PsExec | Lateral Movement | T1570 | 7 |
Windows: Meterpreter or Cobalt Strike Getsystem Service Installation - System | Defense Evasion | T1134.002 | 9 |
Windows: Meterpreter or Cobalt Strike Service Installation: Security Log | Defense Evasion | T1134.002 | 9 |
Windows: Potential Meterpreter/CobaltStrike Activity | Defense Evasion | T1134.002 | 7 |
Windows: PsExec Service Child Process Execution as LOCAL SYSTEM | Persistence | none | 7 |
Windows: PsExec Service Execution | Persistence | none | 5 |
Windows: PsExec Service File Creation | Execution | T1569.002 | 3 |
Windows: Renamed PsExec Service Execution | Persistence | none | 7 |
Windows: Suspicious PsExec Execution | Lateral Movement | T1021.002 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Linux: Potential DNS Tunneling via Iodine | Command And Control | T1071.004 | 7 |
Tunneled traffic detected | Command And Control | T1572 | 7 |
Windows: Communication To Ngrok Tunneling Service | Command And Control | T1572 | 7 |
Windows: DNS Exfiltration and Tunneling Tools Execution | Command And Control | T1048.001,T1071.004,T1132.001 | 7 |
Windows: PUA - Chisel Tunneling Tool Execution | Command And Control | T1090.001 | 7 |
Windows: Potential RDP Tunneling Via SSH | Command And Control | T1572 | 7 |
Windows: Potential RDP Tunneling Via SSH Plink | Command And Control | T1572 | 7 |
Windows: RDP Over Reverse SSH Tunnel | Command And Control | T1572 | 7 |
Windows: RDP over Reverse SSH Tunnel WFP | Command And Control | T1090.002 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Machine Learning Anomaly Detected | Policy Violation | none | 7 |
UEBA AI detects unusual drive unmounted | UEBA | none | 7 |
UEBA AI detects unusual file creation | UEBA | T1074.001 | 7 |
UEBA AI detects unusual file deletion | UEBA | none | 7 |
UEBA AI detects unusual file download | UEBA | none | 7 |
UEBA AI detects unusual file movement | UEBA | none | 7 |
UEBA AI detects unusual file printed | UEBA | none | 7 |
UEBA AI detects unusual file reading | UEBA | none | 7 |
UEBA AI detects unusual file renamed | UEBA | none | 7 |
UEBA AI detects unusual file upload | UEBA | none | 7 |
UEBA AI detects unusual file writing | UEBA | none | 7 |
UEBA AI detects unusual machine off | UEBA | none | 7 |
UEBA AI detects unusual machine on | UEBA | none | 7 |
UEBA AI detects unusual new drive mounted | UEBA | none | 7 |
UEBA AI detects unusual process created | UEBA | none | 7 |
UEBA AI detects unusual process not restarted | UEBA | none | 7 |
UEBA AI detects unusual process started | UEBA | none | 7 |
UEBA AI detects unusual process stopped | UEBA | none | 7 |
Windows DNS Server: Suspicious DNS Traffic Resolved | Behavioral Anomaly | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Windows Dormant Account Detected | Credential Access | T1110.001 | 4 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS SecHub: Host Vulnerability Detected | Impact | T1499.004 | 8 |
Otorio RAM2 Vulnerability Discovered | Policy Violation | none | 9 |
Scanner found medium vulnerability | Impact | T1499.004 | 7 |
Scanner found severe vulnerability | Impact | T1499.004 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AlertLogic Incident | Execution | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Agent FIM: Linux File Content Modified | Defense Evasion | T1070.004,T1565.001 | 7 |
Agentless FIM: Audited file or directory created | Collection | T1074.001,T1565.001 | 8 |
Agentless FIM: Audited file or directory deleted | Defense Evasion | T1070.004,T1565.001 | 8 |
Agentless FIM: Audited file or directory ownership or permission changed | Defense Evasion | T1222.002,T1565.001 | 9 |
Agentless FIM: Audited target file content modified | Defense Evasion | T1070.004,T1565.001 | 8 |
Audited file or directory content modified in SVN | Defense Evasion | T1070.004,T1565.001 | 8 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Difference between Running and Startup Config | Policy Violation | none | 7 |
Running Config Change | Defense Evasion | T1562.004 | 6 |
Startup Config Change | Defense Evasion | T1562.004 | 6 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Default Password Detected by System | Policy Violation | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Network Device Degraded: Lossy Ping Response | Impact | T1529 | 7 |
Network Device Down: no ping response | Impact | T1529 | 7 |
Server Degraded: Lossy Ping Response | Impact | T1529 | 7 |
Server Down: No Ping Response | Impact | T1529 | 7 |
Sudden Increase in Ping Response Times | Impact | T1499.002 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Service Degraded: Slow Response to STM | Impact | T1489 | 7 |
Service Degraded: Slow Response to STM: Has IP | Impact | T1499.003 | 7 |
Service Down: No Response to STM | Impact | T1499.003 | 9 |
Service Down: No Response to STM: Has IP | Application | none | 9 |
Service Staying Down: No Response to STM | Impact | T1499.003 | 8 |
Service Staying Down: No Response to STM: Has IP | Application | none | 8 |
Sudden Increase in STM Response Times | Impact | T1499.002 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Server Hardware Critical | Hardware | none | 9 |
Server Hardware Warning | Hardware | none | 5 |
Storage Port Down | Impact | T1489 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Sudden Decrease in Reported Events From A Host | FortiSIEM | none | 7 |
Sudden Increase in Reported Events From A Host | Discovery | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Network Installed Software Change | Defense Evasion | T1218.001 | 6 |
Name | Tactic | Technique | Severity |
---|---|---|---|
UPS Battery Metrics Critical | UPS | none | 9 |
UPS Battery Status Critical | UPS | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Brute Force App Login Success | Credential Access | T1110.001 | 9 |
Excessive HTTP Client Side Errors | Impact | T1498.001 | 7 |
Excessive Web Request Failures | Application | none | 7 |
Repeated Multiple Logon Failures: Misc App | Credential Access | T1110.001 | 9 |
Web Traffic to Anomali ThreatStream Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiGuard Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiSandbox Malicious URLs | Exfiltration | T1041 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
NetBotz camera motion detected | Environmental | none | 7 |
NetBotz module door open | Environmental | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Critical APC Trap | Environmental | none | 9 |
Critical APC Trap: can be auto cleared | Environmental | none | 9 |
Warning APC Trap | Environmental | none | 7 |
Warning APC Trap: can be auto cleared | Environmental | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Armis Alert Detected | Behavioral Anomaly | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
ArubaOS-CX: Config Change Detected | Audit | none | 7 |
ArubaOS-CX: Multiple Users Deleted | Impact | T1531 | 9 |
ArubaOS-CX: User Added | Persistence | T1136.001 | 9 |
ArubaOS-CX: User Deleted | Impact | T1531 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Rogue or Unsecure AP Detected | Initial Access | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Multiple Logon Failures: WLAN | Credential Access | T1110.001 | 6 |
Repeated Multiple Logon Failures: WLAN | Credential Access | T1110.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
AWS EC2 Instance Down | Impact | T1529 | 4 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Web Traffic to Anomali ThreatStream Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiGuard Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiSandbox Malicious URLs | Exfiltration | T1041 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Web Traffic to Anomali ThreatStream Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiGuard Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiSandbox Malicious URLs | Exfiltration | T1041 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Barracuda WAF: Config Change Detected | Defense Evasion | T1562.004 | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
DNS Traffic to Anomali ThreatStream Malware Domains | Exfiltration | T1048.001 | 9 |
DNS Traffic to FortiGuard Malware Domains | Exfiltration | T1048.001 | 9 |
Excessive Uncommon DNS Queries | Exfiltration | T1048.002 | 6 |
Outbreak: SUNBURST Domain Traffic | Command And Control | T1568.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Carbon Black Fatal Errors | Application | none | 8 |
Malware found but not remediated | Exfiltration | T1041 | 9 |
Malware outbreak | Lateral Movement | none | 9 |
Spyware found but not remediated | Execution | T1204.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Failed Checkpoint Firewall Policy Install | Audit | none | 8 |
Successful Checkpoint Firewall Policy Install | Audit | none | 7 |
Web Traffic to Anomali ThreatStream Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiGuard Malicious URLs | Exfiltration | T1041 | 9 |
Web Traffic to FortiSandbox Malicious URLs | Exfiltration | T1041 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Cisco ACI Cluster Unavailable | SDN | none | 9 |
Cisco ACI Critical Fault | SDN | none | 9 |
Cisco ACI Node Health Critical | SDN | none | 9 |
Cisco ACI Node Health Warning | SDN | none | 7 |
Cisco ACI System Health Critical | SDN | none | 9 |
Cisco ACI System Health Warning | SDN | none | 7 |
Cisco ACI Tenant Health Critical | SDN | none | 9 |
Cisco ACI Tenant Health Warning | SDN | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Spyware Found And Cleaned | Execution | T1204.001 | 5 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Cisco AVC: Application Flows with QoS Queue Packet Drops | Application | none | 5 |
Cisco AVC: Application Response Time Late | Application | none | 7 |
Cisco AVC: P2P Applications that exceed interface utilization | Interface | none | 1 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Running Config Change: with login info | Defense Evasion | T1562.004 | 6 |
Startup Config Change: with login | Defense Evasion | T1562.004 | 6 |
Name | Tactic | Technique | Severity |
---|---|---|---|
High throughput VPN session | Audit | none | 7 |
Long lasting VPN session | Audit | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Degraded VoIP Call Quality | Impact | T1499.002 | 7 |
Poor VoIP Call Quality | Impact | T1499.002 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
FireAMP Malicious file execution | Persistence | none | 9 |
Malware found but not remediated | Exfiltration | T1041 | 9 |
Malware outbreak | Lateral Movement | none | 9 |
Spyware found but not remediated | Execution | T1204.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Degraded IPSLA DNS Test | Impact | T1499.002 | 7 |
Degraded IPSLA ICMP Test | Impact | T1499.002 | 7 |
Degraded IPSLA UDP Echo Test | Impact | T1499.002 | 7 |
Degraded VoIP IPSLA Call Quality | Impact | T1499.002 | 7 |
IPSLA HTTP Test Failure | Impact | T1499.002 | 7 |
Poor VoIP IPSLA Call Quality | Impact | T1499.002 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Running Config Change: with login info | Defense Evasion | T1562.004 | 6 |
Startup Config Change: with login | Defense Evasion | T1562.004 | 6 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Suspicious Logon Failure without successful login - Scheduled | Credential Access | T1110.001 | 8 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Mail Hard Bounce Delivery Failures | Mail Server | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Meraki Device Cellular Connection Disconnected | Network | none | 7 |
Meraki Device Down | Impact | T1489 | 9 |
Meraki Device IP Conflict | Network | none | 7 |
Meraki Device Interface Down | Network | none | 7 |
Meraki Device Port Cable Error | Network | none | 8 |
Meraki Device VPN Connectivity Down | Network | none | 9 |
Meraki Foreign AP Detected | Policy Violation | none | 7 |
Meraki New DHCP Server | Network | none | 7 |
Meraki New Splash User | Persistence | T1098.001 | 7 |
Meraki No DHCP lease | Network | none | 7 |
Meraki Rogue DHCP Server | Policy Violation | none | 7 |
Meraki Unreachable Device | Network | none | 9 |
Meraki Unreachable RADIUS Server | Network | none | 9 |
Meraki VPN Failover | Network | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Cisco Umbrella: Failed DNS Requests to Malware Domains: Same source and Multiple Destinations | Command And Control | T1071.004 | 9 |
Cisco Umbrella: Intelligent Proxy Blocked a Malware Request by Policy | Command And Control | T1071.004 | 9 |
Cisco Umbrella: Multiple Failed DNS Requests to a Malware Domain: Same Source and Destination | Command And Control | T1071.004 | 9 |
DNS Traffic to Anomali ThreatStream Malware Domains | Exfiltration | T1048.001 | 9 |
DNS Traffic to FortiGuard Malware Domains | Exfiltration | T1048.001 | 9 |
Excessive Uncommon DNS Queries | Exfiltration | T1048.002 | 6 |
Outbreak: SUNBURST Domain Traffic | Command And Control | T1568.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Cisco Umbrella: Failed DNS Requests to Malware Domains: Same source and Multiple Destinations | Command And Control | T1071.004 | 9 |
Cisco Umbrella: Intelligent Proxy Blocked a Malware Request by Policy | Command And Control | T1071.004 | 9 |
Cisco Umbrella: Multiple Failed DNS Requests to a Malware Domain: Same Source and Destination | Command And Control | T1071.004 | 9 |
DNS Traffic to Anomali ThreatStream Malware Domains | Exfiltration | T1048.001 | 9 |
DNS Traffic to FortiGuard Malware Domains | Exfiltration | T1048.001 | 9 |
Excessive Uncommon DNS Queries | Exfiltration | T1048.002 | 6 |
Outbreak: SUNBURST Domain Traffic | Command And Control | T1568.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Multiple Logon Failures: WLAN | Credential Access | T1110.001 | 6 |
Repeated Multiple Logon Failures: WLAN | Credential Access | T1110.001 | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Excessive Rogue or Unsecure APs Detected | Initial Access | none | 9 |
Wireless Host Blacklisted | Policy Violation | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Rogue or Unsecure AP Detected | Initial Access | none | 7 |
Name | Tactic | Technique | Severity |
---|---|---|---|
CyberArk Vault Blocked Operations | Credential Access | none | 8 |
CyberArk Vault CPM Password Disabled | Credential Access | none | 8 |
CyberArk Vault Excessive Failed PSM Connections | Credential Access | none | 8 |
CyberArk Vault Excessive Impersonations | Credential Access | none | 8 |
CyberArk Vault Excessive PSM Keystroke Logging Failure | Credential Access | none | 8 |
CyberArk Vault Excessive PSM Session Monitoring Failure | Credential Access | T1110.001 | 8 |
CyberArk Vault Excessive Password Release Failure | Credential Access | T1110.001 | 8 |
CyberArk Vault File Operation Failure | Credential Access | none | 8 |
CyberArk Vault Object Content Validation Failure | Credential Access | none | 8 |
CyberArk Vault Unauthorized User Stations | Credential Access | none | 8 |
CyberArk Vault User History Clear | Defense Evasion | T1070.003 | 8 |
Name | Tactic | Technique | Severity |
---|---|---|---|
CyberX Detected Malware | Behavioral Anomaly | none | 9 |
Name | Tactic | Technique | Severity |
---|---|---|---|
Cylance Blocked Exploit | Execution | none | 7 |
Cylance Found Active Script | Execution | none | 7 |
Cylance Found Corrupt File | Impact | none | 7 |
Cylance High Severity Threat | Persistence | none | 9 |
Cylance Low Severity Threat | Persistence | none | 3 |
Cylance Medium Severity Threat | Persistence | none | 7 |
Cylance Quarantined Host | Execution | none | 7 |
Cylance Waived Threat | Execution | none | 3 |
CylanceProtect Threat Changed | Execution | none | 7 |
Malware found but not remediated | Exfiltration | T1041 | 9 |
Malware outbreak | Lateral Movement | none | 9 |
